User contributions for Forum
4 June 2023
- 17:5517:55, 4 June 2023 diff hist +60 ConferenceCall 2023 05 31 →Resources current
1 June 2023
- 23:4723:47, 1 June 2023 diff hist 0 ConferenceCall 2023 05 31 No edit summary
- 16:5816:58, 1 June 2023 diff hist +60 ConferenceCall 2023 04 26 →Resources current
- 16:4016:40, 1 June 2023 diff hist +60 ConferenceCall 2023 04 19 →Resources current
- 16:3916:39, 1 June 2023 diff hist +103 ConferenceCall 2023 04 12 No edit summary current
- 16:3816:38, 1 June 2023 diff hist +60 ConferenceCall 2023 03 29 →Resources current
- 16:3816:38, 1 June 2023 diff hist +43 ConferenceCall 2023 04 05 No edit summary current
- 16:3716:37, 1 June 2023 diff hist +60 ConferenceCall 2023 04 05 →Resources
- 16:3616:36, 1 June 2023 diff hist +43 ConferenceCall 2023 03 22 No edit summary current
- 16:3516:35, 1 June 2023 diff hist +60 ConferenceCall 2023 03 22 →Resources
- 16:3416:34, 1 June 2023 diff hist −438 ConferenceCall 2023 03 15 →Attendees current
- 16:3116:31, 1 June 2023 diff hist +43 ConferenceCall 2023 03 15 No edit summary
- 16:3016:30, 1 June 2023 diff hist +60 ConferenceCall 2023 03 15 →Resources
- 16:3016:30, 1 June 2023 diff hist +60 ConferenceCall 2023 03 08 →Resources current
- 16:2916:29, 1 June 2023 diff hist +60 ConferenceCall 2023 03 01 →Resources current
- 16:2916:29, 1 June 2023 diff hist +60 ConferenceCall 2023 02 22 →Resources current
- 16:2916:29, 1 June 2023 diff hist +60 ConferenceCall 2023 02 15 →Resources current
- 16:2816:28, 1 June 2023 diff hist +60 ConferenceCall 2023 02 08 →Resources current
- 16:2816:28, 1 June 2023 diff hist +60 ConferenceCall 2023 02 01 →Resources current
- 16:2716:27, 1 June 2023 diff hist +60 ConferenceCall 2023 01 25 →Resources current
- 16:2716:27, 1 June 2023 diff hist +60 ConferenceCall 2023 01 18 →Resources current
- 16:2516:25, 1 June 2023 diff hist +60 ConferenceCall 2022 12 07 →Resources current
31 May 2023
- 23:5823:58, 31 May 2023 diff hist +66 ConferenceCall 2023 05 31 →Resources
- 21:2721:27, 31 May 2023 diff hist 0 ConferenceCall 2023 03 29 →Resources
- 21:2621:26, 31 May 2023 diff hist 0 ConferenceCall 2023 03 29 →Agenda
- 19:2119:21, 31 May 2023 diff hist +347 ConferenceCall 2023 05 31 →Safety and Reliability of AI
- 19:1919:19, 31 May 2023 diff hist +136 ConferenceCall 2023 05 31 →Knowledge Graphs
- 19:1719:17, 31 May 2023 diff hist +16 ConferenceCall 2023 05 31 →Linguistic Information
- 19:1219:12, 31 May 2023 diff hist +3,564 ConferenceCall 2023 05 31 →Discussion
- 18:5318:53, 31 May 2023 diff hist +627 ConferenceCall 2023 05 31 No edit summary
- 15:1015:10, 31 May 2023 diff hist +31 ConferenceCall 2023 05 31 →Agenda
- 00:3200:32, 31 May 2023 diff hist +1,576 N ConferenceCall 2023 06 28 Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Communiqué |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::28 Jun 2023 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 4:00pm GMT/5:00pm CST |- ! scope="row" | Convener | Gary Berg-Cross |} = Ontology Summit 2023 {{#show:{{PAGENAM..."
- 00:3200:32, 31 May 2023 diff hist +1,576 N ConferenceCall 2023 06 21 Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Communiqué |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::21 Jun 2023 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 4:00pm GMT/5:00pm CST |- ! scope="row" | Convener | Gary Berg-Cross |} = Ontology Summit 2023 {{#show:{{PAGENAM..."
- 00:3100:31, 31 May 2023 diff hist +1,576 N ConferenceCall 2023 06 14 Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Communiqué |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::14 Jun 2023 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 4:00pm GMT/5:00pm CST |- ! scope="row" | Convener | Gary Berg-Cross |} = Ontology Summit 2023 {{#show:{{PAGENAM..."
- 00:3000:30, 31 May 2023 diff hist +1,576 N ConferenceCall 2023 06 07 Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" border="1" cellpadding="10" |- ! scope="row" | Session | session::Communiqué |- ! scope="row" | Duration | duration::1 hour |- ! scope="row" rowspan="3" | Date/Time | has date::07 Jun 2023 16:00 GMT |- | 9:00am PDT/12:00pm EDT |- | 4:00pm GMT/5:00pm CST |- ! scope="row" | Convener | Gary Berg-Cross |} = Ontology Summit 2023 {{#show:{{PAGENAM..."
- 00:2600:26, 31 May 2023 diff hist +14 ConferenceCall 2023 05 03 →Attendees current
- 00:2500:25, 31 May 2023 diff hist −139 ConferenceCall 2023 05 03 →Attendees
- 00:1000:10, 31 May 2023 diff hist +49 ConferenceCall 2023 05 31 →Special Session of the Ontolog Forum on GPT
30 May 2023
- 20:5220:52, 30 May 2023 diff hist −17 ConferenceCall 2023 01 25 →Agenda
- 20:2920:29, 30 May 2023 diff hist −18 ConferenceCall 2022 12 14 No edit summary current
- 20:2820:28, 30 May 2023 diff hist −18 ConferenceCall 2022 12 07 No edit summary
- 20:2720:27, 30 May 2023 diff hist −32 ConferenceCall 2022 12 07 →Attendees
- 20:1420:14, 30 May 2023 diff hist +3,943 ConferenceCall 2023 04 19 →Discussion
- 20:1020:10, 30 May 2023 diff hist +2,922 ConferenceCall 2023 04 26 →Discussion
- 20:0320:03, 30 May 2023 diff hist −172 ConferenceCall 2023 04 12 →Attendees
- 20:0020:00, 30 May 2023 diff hist +16 ConferenceCall 2023 04 12 No edit summary
- 20:0020:00, 30 May 2023 diff hist +3,926 ConferenceCall 2023 04 12 →Discussion
- 19:4819:48, 30 May 2023 diff hist +678 ConferenceCall 2023 04 12 →Attendees
- 17:2817:28, 30 May 2023 diff hist +88 ConferenceCall 2023 03 29 No edit summary
- 17:2617:26, 30 May 2023 diff hist +633 ConferenceCall 2023 03 29 →Attendees