Ontolog Forum
General
Full name of the tool | eXtreme Design Tools |
Description of the tool | [[Description of the tool::The tool provides a perspective - eXtreme Design - that groups all the user components: the ODP Registry browser and ODP Details view, the XD Selector. Other components can be activated in several ways within the interface, i.e. the XD Specialization Wizard, the XD Analyzer and the XD Annotation dialog.
ODP Registry and ODP Details view: through this view users can have access to a set of reusable OWL patterns that can be directly browsed and exploited in the modelling process, without necessarily having them locally stored. When a pattern is selected from the registry tree, all OWL annotations are visualised in the ODP Details view; XD Selector: The aim is to give support to the end-user with a component for proposing patterns to be reused to cover requirements expressed as competency questions. The user can query these basic selection services providing either simple keywords or a complete competency question (CQ). The XD Selector view displays as result a list of proposed ODPs to be reused in the current working ontology. By click on a result, details (ontology annotations) are shown in the ODP Details view. Specialization Wizard: The Specialization wizard is the component provided by XD Tools for guiding the user in the specialisation of Content ODPs. The wizard can be accessed either from the Navigation view, i.e. through the contextual menu activated while right-clicking on an ontology, from the ODP Registry view or from XD Selector's results view. When the process is finalised, a message is displayed with the option to open the dialog for ontology annotation, i.e. to annotate the new ontology module that has been created. XD Annotation dialog: It provides the facility to annotate the ontology using other vocabularies in addition to the annotation properties already provided by OWL/RDF. For the Content ODPs the CPAnnotationSchema[1] is supported[2] XD Analyzer: The aim of this tool is to provide suggestions and feedback to the user with respect to how good practices in ontology design have been followed, according to the XD methodology (for instance missing labels and comments, isolated entities, unused imported ontologies).]] |
Link to the tool | http://stlab.istc.cnr.it/documents/XD/documentation/1.1/ |
Tool home page | http://stlab.istc.cnr.it/stlab/XDTools |
Download page | http://extremedesign.sourceforge.net |
Author | Valentina Presutti, Aldo Gangemi, Enrico Daga, Eva Blomqvist |
Contact | valentina.presutti@cnr.it |
Institutional sponsor | CNR |
Last version | |
License | |
Mailing List |
Exploration
Find ontologies with specific domain coverage | Yes |
-- comment | [[Find ontologies with specific domain coverage comments::In the context of the NeOn Toolkit (Watson plugin)]] |
Compare domain coverage across ontologies | No |
-- comment | Optional remarks |
Assess or characterize breadth of domain coverage of an ontology | No |
-- comment | Optional remarks |
Assess or characterize depth or detail of domain coverage of an ontology | No |
-- comment | Optional remarks |
Assess or characterize use considerations of ontology including licensing, training, cost, updating, software requirements, and security | No |
-- comment | Optional remarks |
Assess complexity of concept definitions (necessary and sufficient properties) and use of axioms | Yes |
-- comment | [[Assess complexity of concept definitions (necessary and sufficient properties) and use of axioms comments::In the context of the NeOn Toolkit]] |
Identify number and ratio of concepts, relations, and subclassing | Yes |
-- comment | [[Identify number and ratio of concepts, relations, and subclassing comments::In the context of the NeOn Toolkit]] |
Identify frequency of use of ontology language features in an ontology | Yes |
-- comment | [[Identify frequency of use of ontology language features in an ontology comments::In the context of the NeOn Toolkit]] |
Identify age and use statistics of an ontology and its versions | No |
-- comment | Optional remarks |
Assess the inferencing power of an ontology | Yes |
-- comment | [[Assess the inferencing power of an ontology comments::In the context of the NeOn Toolkit]] |
Rate ontologies on their popularity or review feedback | Yes |
-- comment | [[Rate ontologies on their popularity or review feedback comments::In the context of the NeOn Toolkit]] |
Other ontology quality and fitness support for exploration phase (describe capability) |
Management
Distinguish between conceptual and operational ontologies and objectives | No |
-- comment | Optional remarks |
Generate ontology application and performance requirements | No |
-- comment | Optional remarks |
Organize and track the life cycle requirements and progression of an ontology | No |
-- comment | Optional remarks |
Organize and maintain a collection of related ontologies and ontology modules | No |
-- comment | [[Organize and maintain a collection of related ontologies and ontology modules comments::In the context of the NeOn Toolkit]] |
Provide statistics on ontology versioning and use | No |
-- comment | [[Provide statistics on ontology versioning and use comments::In the context of the NeOn Toolkit]] |
Guide ontology development per a quality assurance methodology | Yes |
-- comment | Optional remarks |
Assess the reusability of a planned ontology | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for management phase (describe capability) |
Design
Does XD Tools guide formulation of ontology requirements? | |
Guide formulation of domain scope and detail requirements | Yes |
-- comment | Optional remarks |
Guide formulation of goodness of design requirements | Yes |
-- comment | Optional remarks |
Guide formulation of data and information requirements | Yes |
-- comment | Optional remarks |
Guide formulation of semantic and reasoning requirements | Yes |
-- comment | Optional remarks |
Guide formulation of interface requirements | No |
-- comment | Optional remarks |
Guide formulation of level of effort requirements | No |
-- comment | Optional remarks |
Facilitate framing a set of competency questions exemplifying ontology objectives | Yes |
-- comment | Optional remarks |
Choose metaphysical methodology | No |
-- comment | Optional remarks |
Does XD Tools allow one to choose an extant ontology for reuse? | |
Choose extant top ontology for reuse | Yes |
-- comment | [[Choose extant top ontology for reuse comments::In the context of the NeOn Toolkit]] |
Choose extant core ontologies for reuse | Yes |
-- comment | [[Choose extant core ontologies for reuse comments::In the context of the NeOn Toolkit]] |
Apply a style of ontological analysis to design | No |
-- comment | Optional remarks |
Guide design to optimize normalization, factoring, and simplicity of ontology | Yes |
-- comment | Optional remarks |
Guide application of open world or closed world semantics | No |
-- comment | Optional remarks |
Guide ontology design to achieve inferencing requirements | No |
-- comment | Optional remarks |
Guide ontology design to achieve scalability requirements | No |
-- comment | Optional remarks |
Enable adjustable query and inference performance | No |
-- comment | Optional remarks |
Does XD Tools offer design patterns based on current ontology or design context? | |
Offer application patterns based on current ontology or design context | Yes |
-- comment | Optional remarks |
Offer ontology language patterns based on current ontology or design context | Yes |
-- comment | Optional remarks |
Offer methodology patterns based on current ontology or design context | No |
-- comment | Optional remarks |
Offer other patterns based on current ontology or design context | Yes |
-- comment | Optional remarks |
Integrate selected design patterns into an ontology design | Yes |
-- comment | Optional remarks |
Assess correctness or performance of an ontology design | Yes |
-- comment | Optional remarks |
Guide and facilitate modularization of ontology | Yes |
-- comment | Optional remarks |
Guide ontology design for visualization | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for design phase (describe capability) |
Build
General Development
Does XD Tools allow one to choose an ontology language? | |
Choose ontology language | No |
-- comment | Optional remarks |
Choose formal logic language | Yes |
-- comment | Optional remarks |
Choose RDF support | Yes |
-- comment | Optional remarks |
Mix ontology languages | No |
-- comment | Optional remarks |
Generate ontology code from requirements specification | No |
-- comment | Optional remarks |
Generate or enforce selected design patterns in ontology code | Yes |
-- comment | Optional remarks |
Feedback on consistency of granularity and regularity of domain ontology structure | Yes |
-- comment | Optional remarks |
Manage lexical naming and annotation of ontology elements | Yes |
-- comment | Optional remarks |
Ensure proper use and coding of RDF and Web resources | Yes |
-- comment | Optional remarks |
Enforce proper use and coding of URIs | Yes |
-- comment | Optional remarks |
Produce the current terminological inferences of an ontology | No |
-- comment | Optional remarks |
Optimize query and inference performance | Yes |
-- comment | Optional remarks |
Detect violations of domain, referential, or semantic integrity | Yes |
-- comment | Optional remarks |
Overall, detect and correct coding errors or inconsistencies | Yes |
-- comment | [[Overall, detect and correct coding errors or inconsistencies comments::In the context of the NeOn Toolkit]] |
Other ontology quality and fitness support for build phase (describe capability) |
Concept Development
Ensure proper separation and coding of concepts and facts | Yes |
-- comment | [[Ensure proper separation and coding of concepts and facts comments::In the context of the NeOn Toolkit]] |
Ensure kind-of nature and consistency of subclassing | No |
-- comment | Optional remarks |
Guide subclass versus class individual determinations | Yes |
-- comment | [[Guide subclass versus class individual determinations comments::In the context of the NeOn Toolkit]] |
Monitor depth of subclassing consistency across a domain ontology | No |
-- comment | Optional remarks |
Generate prototypical instances (individuals) to help verify class intent and class subsumption | No |
-- comment | Optional remarks |
Detect and guide use of multiple inheritance | No |
-- comment | Optional remarks |
Guide use of disjointness axioms | Yes |
-- comment | Optional remarks |
Guide use of necessary and sufficient properties in concept definitions | No |
-- comment | Optional remarks |
Guide use of existential versus universal quantification in class restrictions | Yes |
-- comment | Optional remarks |
Enforce proper use of conjunctions versus disjunctions | No |
-- comment | Optional remarks |
Relationship Development
Ensure proper use and coding of relations | Yes |
-- comment | Optional remarks |
Ensure proper use and coding of data types | Yes |
-- comment | Optional remarks |
Assess and enforce consistency and completeness of range and domain constraints | Yes |
-- comment | Optional remarks |
Assess and enforce consistency and completeness of inverse relations | Yes |
-- comment | Optional remarks |
Ensure proper use and coding of transitive relations | Yes |
-- comment | Optional remarks |
Validation
Verify that ontology requirements are met | Yes |
-- comment | Optional remarks |
Can XD Tools assess query performance? | |
Assess query precision and recall performance | No |
-- comment | Optional remarks |
Assess query time performance | No |
-- comment | Optional remarks |
Can XD Tools assess inference performance? | |
Assess inferencing time performance | Yes |
-- comment | [[Assess inferencing time performance comments::In the context of the NeOn Toolkit]] |
Assess inferencing completeness performance | Yes |
-- comment | [[Assess inferencing completeness performance comments::In the context of the NeOn Toolkit]] |
Generate characteristic queries and tests | No |
-- comment | Optional remarks |
Accept validation test sets or inputs | Yes |
-- comment | Optional remarks |
Can XD Tools assure computability of ontology? | |
Assure semantically adequate computability of ontology | No |
-- comment | Optional remarks |
Assure mathematically complete computability of ontology | Yes |
-- comment | [[Assure mathematically complete computability of ontology comments::In the context of the NeOn Toolkit]] |
Verify that two ontologies are interoperable | No |
-- comment | Optional remarks |
Validate the intended functionality of software using the ontology | No |
-- comment | Optional remarks |
Validate instance data conforming to an ontology | Yes |
-- comment | [[Validate instance data conforming to an ontology comments::In the context of the NeOn Toolkit]] |
Assess accuracy, correctness, and completeness of ontology terminological content | No |
-- comment | Optional remarks |
Guide or adjust ontology in accord with validation results | Yes |
-- comment | Optional remarks |
Other ontology quality and fitness support for validation phase (describe capability) |
Integration and Use
Export ontology in different languages | Yes |
-- comment | [[Export ontology in different languages comments::In the context of the NeOn Toolkit]] |
Integrate ontology with other ontologies | Yes |
-- comment | [[Integrate ontology with other ontologies comments::In the context of the NeOn Toolkit]] |
Integrate ontology with other information system resources | Yes |
-- comment | [[Integrate ontology with other information system resources comments::In the context of the NeOn Toolkit]] |
Assess or track user experience with ontology | No |
-- comment | Optional remarks |
Enable user to modify or extend ontology to address deficiencies | Yes |
-- comment | Optional remarks |
Create mappings from ontologies to and from data and data sources | Yes |
-- comment | [[Create mappings from ontologies to and from data and data sources comments::In the context of the NeOn Toolkit]] |
Other ontology quality and fitness support for integration and use phase (describe capability) |
Maintenance
Promote reuse of ontology | Yes |
-- comment | Optional remarks |
Capture ontology errors during use | Yes |
-- comment | Optional remarks |
Profile use of ontology elements during use | No |
-- comment | Optional remarks |
Compare and map between ontologies | Yes |
-- comment | [[Compare and map between ontologies comments::In the context of the NeOn Toolkit]] |
Track ontology changes and control versions | Yes |
-- comment | [[Track ontology changes and control versions comments::In the context of the NeOn Toolkit]] |
Other ontology quality and fitness support for maintenance phase (describe capability) |