ConferenceCall 2026 03 18: Difference between revisions
Ontolog Forum
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
= [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | = [[OntologySummit2026|Ontology Summit 2026]] {{#show:{{PAGENAME}}|?session}} = | ||
* [[PascalHitzler|Pascal Hitzler]] ''Some Advances in Neurosymbolic AI Related to Ontologies and Knowledge Graphs'' | * '''[[PascalHitzler|Pascal Hitzler]]''' ''Some Advances in Neurosymbolic AI Related to Ontologies and Knowledge Graphs'' | ||
** Neurosymbolic AI, as the combination of deep learning and knowledge representation/reasoning methods, is currently receiving significant attention due to its promise to both overcome apparent limitations of pure deep learning systems, and to address the knowledge acquisition bottleneck. This presentation will focus on some recent research advances made at Kansas State University related to Ontologies, Knowledge Graphs and neurosymbolic AI, with particular emphasis on the use of large language models for knowledge graph and ontology engineering, and the use of symbolic AI methods for AI explainability. | * [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/AI/Some-Advances-in-Neurosymbolic-AI-Related-to-Ontologies-and-Knowledge-Graphs--PascalHitzler_20260318.pdf Slides] | ||
* Neurosymbolic AI, as the combination of deep learning and knowledge representation/reasoning methods, is currently receiving significant attention due to its promise to both overcome apparent limitations of pure deep learning systems, and to address the knowledge acquisition bottleneck. This presentation will focus on some recent research advances made at Kansas State University related to Ontologies, Knowledge Graphs and neurosymbolic AI, with particular emphasis on the use of large language models for knowledge graph and ontology engineering, and the use of symbolic AI methods for AI explainability. | |||
* Bio: Pascal Hitzler is University Distinguished Professor and endowed Lloyd T. Smith Creativity in Engineering Chair at the Department of Computer Science at Kansas State University, Director (Research) of the Institute for Digital Agriculture and Advanced Analytics (ID3A), and Director of the Center for Artificial Intelligence and Data Science (CAIDS). He serves on the Kansas Legislature AI Taskforce and on the Samsung AI Advisory Board. His research record lists over 400 publications in such diverse areas as neuro-symbolic artificial intelligence, semantic web, knowledge graphs, knowledge representation and reasoning, denotational semantics, and set-theoretic topology, with over 19,000 citations. He was founding Editor-in-chief of the Semantic Web journal, the leading journal in the field, and is founding Editor-in-chief of the new Neurosymbolic Artificial Intelligence journal. He is co-author of the W3C Recommendation OWL 2 Primer, and of the book Foundations of Semantic Web Technologies by CRC Press, 2010, which was named as one out of seven Outstanding Academic Titles 2010 in Information and Computer Science by the American Library Association's Choice Magazine, and has translations into German and Chinese. He is founding steering committee member of the Neural-Symbolic Learning and Reasoning Association and the Association for Ontology Design and Patterns. For more information about him, see http://www.pascal-hitzler.de. | |||
== Conference Call Information == | == Conference Call Information == | ||
| Line 35: | Line 36: | ||
== Resources == | == Resources == | ||
* [https://ontologforum.s3.us-east-1.amazonaws.com/OntologySummit2026/AI/Some-Advances-in-Neurosymbolic-AI-Related-to-Ontologies-and-Knowledge-Graphs--PascalHitzler_20260318.pdf Slides] | |||
== Previous Meetings == | == Previous Meetings == | ||
Revision as of 16:25, 18 March 2026
| Session | Ontologies and AI |
|---|---|
| Duration | 1 hour |
| Date/Time | 18 Mar 2026 16:00 GMT |
| 9:00am PDT/12:00pm EDT | |
| 4:00pm GMT/5:00pm CET | |
| Convener | Gary Berg-Cross |
Ontology Summit 2026 Ontologies and AI
- Pascal Hitzler Some Advances in Neurosymbolic AI Related to Ontologies and Knowledge Graphs
- Slides
- Neurosymbolic AI, as the combination of deep learning and knowledge representation/reasoning methods, is currently receiving significant attention due to its promise to both overcome apparent limitations of pure deep learning systems, and to address the knowledge acquisition bottleneck. This presentation will focus on some recent research advances made at Kansas State University related to Ontologies, Knowledge Graphs and neurosymbolic AI, with particular emphasis on the use of large language models for knowledge graph and ontology engineering, and the use of symbolic AI methods for AI explainability.
- Bio: Pascal Hitzler is University Distinguished Professor and endowed Lloyd T. Smith Creativity in Engineering Chair at the Department of Computer Science at Kansas State University, Director (Research) of the Institute for Digital Agriculture and Advanced Analytics (ID3A), and Director of the Center for Artificial Intelligence and Data Science (CAIDS). He serves on the Kansas Legislature AI Taskforce and on the Samsung AI Advisory Board. His research record lists over 400 publications in such diverse areas as neuro-symbolic artificial intelligence, semantic web, knowledge graphs, knowledge representation and reasoning, denotational semantics, and set-theoretic topology, with over 19,000 citations. He was founding Editor-in-chief of the Semantic Web journal, the leading journal in the field, and is founding Editor-in-chief of the new Neurosymbolic Artificial Intelligence journal. He is co-author of the W3C Recommendation OWL 2 Primer, and of the book Foundations of Semantic Web Technologies by CRC Press, 2010, which was named as one out of seven Outstanding Academic Titles 2010 in Information and Computer Science by the American Library Association's Choice Magazine, and has translations into German and Chinese. He is founding steering committee member of the Neural-Symbolic Learning and Reasoning Association and the Association for Ontology Design and Patterns. For more information about him, see http://www.pascal-hitzler.de.
Conference Call Information
- Date: Wednesday, 18 March 2026
- Start Time: 9:00am PDT / 12:00pm EDT / 5:00pm CET / 4:00pm GMT / 1600 UTC
- ref: World Clock
- Note: The US and Canada are on Daylight Saving Time while Europe has not yet changed.
- Expected Call Duration: 1 hour
- Video Conference URL: https://us02web.zoom.us/j/86994661673?pwd=mMUeaWyWhBMSzTw3SgH5GjMv2Qx4rH.1
- Meeting ID: 869 9466 1673
- Passcode: 803090
- Please download and import the following iCalendar (.ics) files to your calendar system.
Discussion
Resources
Previous Meetings
| Session | |
|---|---|
| ConferenceCall 2026 03 11 | Ontologies and AI |
| ConferenceCall 2026 03 04 | Ontologies and AI |
| ConferenceCall 2026 02 25 | Retrospective |
| ... further results | |
Next Meetings
| Session | |
|---|---|
| ConferenceCall 2026 03 25 | Ontologies and AI |
| ConferenceCall 2026 04 01 | Foundations and Tools |
