OntologySummit/Publications: Difference between revisions
Ontolog Forum
imported>KenBaclawski No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
L. Obrst, P. Cassidy, S. Ray, B. Smith, D. Soergel, M. West, and P. Yim. The 2006 Upper Ontology Summit Joint Communiqué. ''Applied Ontology'', 1(2):203–211, 2006. | L. Obrst, P. Cassidy, S. Ray, B. Smith, D. Soergel, M. West, and P. Yim. The 2006 Upper Ontology Summit Joint Communiqué. ''Applied Ontology'', 1(2):203–211, 2006. | ||
'''Ontology Summit 2012: Ontology for Big Systems''' | '''[[OntologySummit2012|Ontology Summit 2012: Ontology for Big Systems]]''' | ||
A. Hashemi, T. Schneider, M. Bennett, M. Brady, C. Casanave, H. Graves, N. Guarino, A. Levenchuk, E. Lucier, L. Obrst, S. Ray, A. Vizedom, M. West, and T. Whetzel. Ontology for Big Systems: The Ontology Summit 2012 Communiqué. ''Applied Ontology'', 7(3):357–371, 2012. | A. Hashemi, T. Schneider, M. Bennett, M. Brady, C. Casanave, H. Graves, N. Guarino, A. Levenchuk, E. Lucier, L. Obrst, S. Ray, A. Vizedom, M. West, and T. Whetzel. Ontology for Big Systems: The Ontology Summit 2012 Communiqué. ''Applied Ontology'', 7(3):357–371, 2012. | ||
'''Ontology Summit 2013: Ontology Evaluation Across the Ontology Lifecycle''' | '''[[OntologySummit2013|Ontology Summit 2013: Ontology Evaluation Across the Ontology Lifecycle]]''' | ||
F. Neuhaus, A. Vizedom, K. Baclawski, M. Bennet, M. Dean, M. Denny, M. Grüninger, | F. Neuhaus, A. Vizedom, K. Baclawski, M. Bennet, M. Dean, M. Denny, M. Grüninger, A. Hashemi, T. Longstreth, L. Obrst, S. Ray, R. Sriram, T. Schneider, M. Vegetti, M. West, and P. Yim. Ontology Summit 2013 Communiqué: Toward Ontology Evaluation across the Lifecycle. ''AppliedOntology'', 8(3):179–194, June 2013. | ||
A. Hashemi, T. Longstreth, L. Obrst, S. Ray, R. Sriram, T. Schneider, M. Vegetti, | |||
M. West, and P. Yim. Ontology Summit 2013 Communiqué: Toward Ontology Evaluation | |||
across the Lifecycle. ''AppliedOntology'', 8(3):179–194, June 2013. | |||
'''Ontology Summit 2014: Big Data and Semantic Web Meet Applied Ontology''' | '''[[OntologySummit2014|Ontology Summit 2014: Big Data and Semantic Web Meet Applied Ontology]]''' | ||
M. Grüninger, L. Obrst, K. Baclawski, M. Bennett, D. Brickley, G. Berg-Cross, P. Hitzler, | M. Grüninger, L. Obrst, K. Baclawski, M. Bennett, D. Brickley, G. Berg-Cross, P. Hitzler, K. Janowicz, C. Kapp, O. Kutz, C. Lange, A. Levenchuk, F. Quattri, A. Rector, T. Schneider, S. Spero, A. Thessen, M. Vegetti, A. Vizedom, A. Westerinen, M. West, and P. Yim. Ontology Summit 2014 Communiqué: The Semantic Web and Big Data meet Applied Ontology. ''AppliedOntology'', 9(2):155–170, 2014. | ||
K. Janowicz, C. Kapp, O. Kutz, C. Lange, A. Levenchuk, F. Quattri, A. Rector, | |||
T. Schneider, S. Spero, A. Thessen, M. Vegetti, A. Vizedom, A. Westerinen, M. West, | |||
and P. Yim. Ontology Summit 2014 Communiqué: The Semantic Web and Big Data | |||
meet Applied Ontology. ''AppliedOntology'', 9(2):155–170, 2014. | |||
'''Ontology Summit 2015: Internet of Things: Toward Smart Networked Systems and Societies''' | '''[[OntologySummit2015|Ontology Summit 2015: Internet of Things: Toward Smart Networked Systems and Societies]]''' | ||
M. Underwood, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, T. Hahmann, | M. Underwood, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, T. Hahmann, L. Obrst, and R. Sriram. Ontology Summit 2015 Communiqué: Internet of Things: Toward Smart Networked Systems and Societies. ''AppliedOntology'', 10(3,4):355–365, 2015. | ||
L. Obrst, and R. Sriram. Ontology Summit 2015 Communiqué: Internet of Things: | |||
Toward Smart Networked Systems and Societies. ''AppliedOntology'', 10(3,4):355–365, | |||
2015. | |||
'''Ontology Summit 2016: Framing the Conversation: Ontologies within Semantic Interoperability Ecosystems''' | '''[[OntologySummit2016|Ontology Summit 2016: Framing the Conversation: Ontologies within Semantic Interoperability Ecosystems]]''' | ||
D. Fritzsche, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, L. Obrst, | D. Fritzsche, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, L. Obrst, T. Schneider, R.D. Sriram, M. Underwood, and A. Westerinen. Ontology Summit 2016 Communiqué: Framing the Conversation: Ontologies within Semantic Interoperability Ecosystems. ''AppliedOntology'', 12(2):91–111, 2017. | ||
T. Schneider, R.D. Sriram, M. Underwood, and A. Westerinen. Ontology Summit | |||
2016 Communiqué: Framing the Conversation: Ontologies within Semantic Interoperability Ecosystems. | |||
''AppliedOntology'', 12(2):91–111, 2017. | |||
'''Ontology Summit 2017: AI, Learning, Reasoning, and Ontologies''' | '''[[OntologySummit2017|Ontology Summit 2017: AI, Learning, Reasoning, and Ontologies]]''' | ||
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, T. Schneider, R. Sharma, R.D. | K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, T. Schneider, R. Sharma, R.D. Sriram, and A. Westerinen. Ontology Summit 2017 Communiqué: AI, Learning, Rea- soning and Ontologies. ''AppliedOntology'', 13(1):3–18, 2018. DOI: 10.3233/AO-170191 | ||
Sriram, and A. Westerinen. Ontology Summit 2017 Communiqué: AI, Learning, Rea- | |||
soning and Ontologies. ''AppliedOntology'', 13(1):3–18, 2018. DOI: 10.3233/AO-170191 | |||
'''Ontology Summit 2018: Contexts in Context''' | '''[[OntologySummit2018|Ontology Summit 2018: Contexts in Context]]''' | ||
K. Baclawski, M. Bennett, G. Berg-Cross, C. Casanave, D. Fritzsche, J. Ring, T. Schnei- | K. Baclawski, M. Bennett, G. Berg-Cross, C. Casanave, D. Fritzsche, J. Ring, T. Schnei- der, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, A. Westerinen, and D. Whitten. On- tology Summit 2018 Communiqué: Contexts in Context. ''Applied Ontology'', 13(3):181–200, July 2018. | ||
der, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, A. Westerinen, and D. Whitten. On- | |||
tology Summit 2018 Communiqué: Contexts in Context. ''Applied Ontology'', | |||
13(3):181–200, July 2018. | |||
'''Ontology Summit 2019: Explanations''' | '''[[OntologySummit2019|Ontology Summit 2019: Explanations]]''' | ||
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, | K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2019 Communiqué: Explanation. ''AppliedOntology'', 15(1):91-107, 2020. DOI: 10.3233/AO-200226 | ||
R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2019 Communiqué: | |||
Explanation. ''AppliedOntology'', 15(1):91-107, 2020. DOI: 10.3233/AO-200226 | |||
''Special Issue'' | ''Special Issue'' | ||
Line 64: | Line 44: | ||
# K. Baclawski. Decision rationales as models for explanations. ''J. Wash. Acad. Sci.'', 106(4):107–124, 2020. | # K. Baclawski. Decision rationales as models for explanations. ''J. Wash. Acad. Sci.'', 106(4):107–124, 2020. | ||
'''Ontology Summit 2020: Knowledge Graphs''' | '''[[OntologySummit2020|Ontology Summit 2020: Knowledge Graphs]]''' | ||
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, | K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2020 Communiqué: Knowledge Graphs. ''AppliedOntology'', 16(2):229–247, 2021. | ||
R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2020 Communiqué: | |||
Knowledge Graphs. ''AppliedOntology'', 16(2):229–247, 2021. | |||
''Special Issue'' | ''Special Issue'' | ||
Line 77: | Line 55: | ||
# G. Berg-Cross. Challenges in the Design, Implementation, Operation and Maintenance of Knowledge Graphs. ''J. Wash. Acad. Sci.'', 107(3):91–110, 2021. | # G. Berg-Cross. Challenges in the Design, Implementation, Operation and Maintenance of Knowledge Graphs. ''J. Wash. Acad. Sci.'', 107(3):91–110, 2021. | ||
'''Ontology Summit 2021: Ontology Generation and Harmonization''' | '''[[OntologySummit2021|Ontology Summit 2021: Ontology Generation and Harmonization]]''' | ||
K. Baclawski, G. Berg-Cross, M. Bennett, L. Dickerson, T. Schneider, S. Seppälä, | K. Baclawski, G. Berg-Cross, M. Bennett, L. Dickerson, T. Schneider, S. Seppälä, R. Sharma, R. Sriram, and A. Westerinen. Ontology Summit 2021 Communiqué: Ontology Generation and Harmonization. ''AppliedOntology'', 17(2):233-248, 2022. | ||
R. Sharma, R. Sriram, and A. Westerinen. Ontology Summit 2021 Communiqué: Ontology | |||
Generation and Harmonization. ''AppliedOntology'', |
Revision as of 17:36, 28 February 2023
Ontology Summit Publications
Upper Ontology Summit (2006)
L. Obrst, P. Cassidy, S. Ray, B. Smith, D. Soergel, M. West, and P. Yim. The 2006 Upper Ontology Summit Joint Communiqué. Applied Ontology, 1(2):203–211, 2006.
Ontology Summit 2012: Ontology for Big Systems
A. Hashemi, T. Schneider, M. Bennett, M. Brady, C. Casanave, H. Graves, N. Guarino, A. Levenchuk, E. Lucier, L. Obrst, S. Ray, A. Vizedom, M. West, and T. Whetzel. Ontology for Big Systems: The Ontology Summit 2012 Communiqué. Applied Ontology, 7(3):357–371, 2012.
Ontology Summit 2013: Ontology Evaluation Across the Ontology Lifecycle
F. Neuhaus, A. Vizedom, K. Baclawski, M. Bennet, M. Dean, M. Denny, M. Grüninger, A. Hashemi, T. Longstreth, L. Obrst, S. Ray, R. Sriram, T. Schneider, M. Vegetti, M. West, and P. Yim. Ontology Summit 2013 Communiqué: Toward Ontology Evaluation across the Lifecycle. AppliedOntology, 8(3):179–194, June 2013.
Ontology Summit 2014: Big Data and Semantic Web Meet Applied Ontology
M. Grüninger, L. Obrst, K. Baclawski, M. Bennett, D. Brickley, G. Berg-Cross, P. Hitzler, K. Janowicz, C. Kapp, O. Kutz, C. Lange, A. Levenchuk, F. Quattri, A. Rector, T. Schneider, S. Spero, A. Thessen, M. Vegetti, A. Vizedom, A. Westerinen, M. West, and P. Yim. Ontology Summit 2014 Communiqué: The Semantic Web and Big Data meet Applied Ontology. AppliedOntology, 9(2):155–170, 2014.
Ontology Summit 2015: Internet of Things: Toward Smart Networked Systems and Societies
M. Underwood, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, T. Hahmann, L. Obrst, and R. Sriram. Ontology Summit 2015 Communiqué: Internet of Things: Toward Smart Networked Systems and Societies. AppliedOntology, 10(3,4):355–365, 2015.
D. Fritzsche, M. Grüninger, K. Baclawski, M. Bennett, G. Berg-Cross, L. Obrst, T. Schneider, R.D. Sriram, M. Underwood, and A. Westerinen. Ontology Summit 2016 Communiqué: Framing the Conversation: Ontologies within Semantic Interoperability Ecosystems. AppliedOntology, 12(2):91–111, 2017.
Ontology Summit 2017: AI, Learning, Reasoning, and Ontologies
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, T. Schneider, R. Sharma, R.D. Sriram, and A. Westerinen. Ontology Summit 2017 Communiqué: AI, Learning, Rea- soning and Ontologies. AppliedOntology, 13(1):3–18, 2018. DOI: 10.3233/AO-170191
Ontology Summit 2018: Contexts in Context
K. Baclawski, M. Bennett, G. Berg-Cross, C. Casanave, D. Fritzsche, J. Ring, T. Schnei- der, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, A. Westerinen, and D. Whitten. On- tology Summit 2018 Communiqué: Contexts in Context. Applied Ontology, 13(3):181–200, July 2018.
Ontology Summit 2019: Explanations
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2019 Communiqué: Explanation. AppliedOntology, 15(1):91-107, 2020. DOI: 10.3233/AO-200226
Special Issue
- K. Baclawski, M. Bennett, G. Berg-Cross, T. Schneider, and R.D. Sriram. Toward Meaningful Explanations. J. Wash. Acad. Sci., 106(4):1–7, 2020.
- S. Srihari. Explainable Artificial Intelligence: An Overview. J. Wash. Acad. Sci., 106(4):9–38, 2020.
- G. Berg-Cross. Commonsense and Explanation: Synergy and Challenges in the Era of Deep Learning Systems. J. Wash. Acad. Sci., 106(4):39–66, 2020.
- C. Baker, M. Al-Manir, J. Brenas, K. Zinszer, and A. Shaban-Nejad. Applied Ontologies for Global Health Surveillance and Pandemic Intelligence. J. Wash. Acad. Sci., 106(4):67–80, 2020.
- M. Bennett. Financial Industry Explanations. J. Wash. Acad. Sci., 106(4):81–105, 2020.
- K. Baclawski. Decision rationales as models for explanations. J. Wash. Acad. Sci., 106(4):107–124, 2020.
Ontology Summit 2020: Knowledge Graphs
K. Baclawski, M. Bennett, G. Berg-Cross, D. Fritzsche, R. Sharma, J. Singer, J. Sowa, R.D. Sriram, M. Underwood, and D. Whitten. Ontology Summit 2020 Communiqué: Knowledge Graphs. AppliedOntology, 16(2):229–247, 2021.
Special Issue
- K. Baclawski et al. Modeling with Knowledge Graphs. J. Wash. Acad. Sci., 107(3):1–10, 2021.
- M. West. Information Management Framework: Quality Basics. J. Wash. Acad. Sci., 107(3):11–31, 2021.
- G. Berg-Cross. Issues in Incrementally Adding Better Semantics to Knowledge Graphs. J. Wash. Acad. Sci., 107(3):33–58, 2021.
- K. Baclawski. A Knowledge Graph Data Model and Query Language. J. Wash. Acad. Sci., 107(3):59–90, 2021.
- G. Berg-Cross. Challenges in the Design, Implementation, Operation and Maintenance of Knowledge Graphs. J. Wash. Acad. Sci., 107(3):91–110, 2021.
Ontology Summit 2021: Ontology Generation and Harmonization
K. Baclawski, G. Berg-Cross, M. Bennett, L. Dickerson, T. Schneider, S. Seppälä, R. Sharma, R. Sriram, and A. Westerinen. Ontology Summit 2021 Communiqué: Ontology Generation and Harmonization. AppliedOntology, 17(2):233-248, 2022.