NiyyanikaBhikkhuni: Difference between revisions
Ontolog Forum
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Ayya Niyyanika Bhikkhuni == | == Ayya Niyyanika Bhikkhuni == | ||
Buddhist Monastic traveling in 2023-2024 | |||
Legal address: located in Northern California | |||
=== About Ayya Niyyanika Bhikkhuni === | === About Ayya Niyyanika Bhikkhuni === | ||
Ayya Niyyanika Bhikkhuni is a | Ayya Niyyanika Bhikkhuni is a Theravada fully ordained Buddhist monastic who dabbles in the application of ontology tools to study and share Buddhist Monastic Rules (Vinaya) and how they have been lived between the time of the Buddha's first monastic community and now. | ||
Before monastic life (pre 2014) Ayya Niyyanika Bhikkhuni was a Ontology Researcher, Knowledge Technologist, and Consultant named Michelle Raymond. | |||
They were the Lead of the Floor Plan Working Group within the NIST directed Building Information Exchange for First Responders effort. They had extended the NIST working group to include additional collaborators through the Ontolog, Building Services Performance" (BSP) project of which they were a co-convener. The deliverables of this joint Floor Plan Data Exchange working group, although first showcasing emergency response, was designed to be extendable into other domains with energy management first on the list of extensions. | |||
As Principal Investigator and Project Manager for the Honeywell internally-funded Interaction Design System (IDS), they made significant technical contributions to a mission-driven, model-based data presentation system. IDS has been showcased for multiple uses, including Future Combat Systems, Unified Incident Command and Decision Support, Augmented Cognition and Eldercare Home Assistance. | |||
In 2004, they and two team members received one of eleven Honeywell International, Technical Achievement Awards given that year. The award was for achieving technology transfer of a research concept through to product-on-the-market within two years. The product, called First Vision, was a facility-model visualization and decision-support tool for fire responders. | |||
Additionally, Michelle Raymond has contributed to research in abnormal situation management, personalized emergency alerting, fire fighter information displays, reasoning systems for site security event detection, access control data analysis and visualization, airport lighting control maintenance, process control procedures modeling, building management system alarm monitoring for multi-site commercial retailers and a variety of other subject areas. | |||
Michelle Raymond was: | |||
* Co-editor of the Emergency Data eXchange Language Distribution Element (EDXL-DE) OASIS standard, which has been adopted by many government agencies including DHS and GSA | * Co-editor of the Emergency Data eXchange Language Distribution Element (EDXL-DE) OASIS standard, which has been adopted by many government agencies including DHS and GSA | ||
Line 28: | Line 25: | ||
* Chair of the National Electrical Manufacturers Association's SB 30 Building Information Data Exchange committee. | * Chair of the National Electrical Manufacturers Association's SB 30 Building Information Data Exchange committee. | ||
and had ties with the work of many other professionals through communities of practice, such as: | |||
* GSA hosted Collaboration Expedition Workshops | * GSA hosted Collaboration Expedition Workshops | ||
Line 36: | Line 33: | ||
=== Communities and projects involvement === | === Communities and projects involvement === | ||
* Vinaya Studies Ontology development | |||
=== Previous involvements === | |||
* Charter member: [[BuildingServicePerformance]] (BSP) | * Charter member: [[BuildingServicePerformance]] (BSP) | ||
* Project member: [[BuildingServicePerformance]]: [[FloorplanDataExchange]] | * Project member: [[BuildingServicePerformance]]: [[FloorplanDataExchange]] | ||
* Organizing Committee member: [[OntologySummit2008|Ontology Summit 2008]]: Toward and Open Ontology Repository | * Organizing Committee member: [[OntologySummit2008|Ontology Summit 2008]]: Toward and Open Ontology Repository | ||
* Content Committee chair: [[OntologySummit2008|Ontology Summit 2008]]: Toward and Open Ontology Repository | * Content Committee chair: [[OntologySummit2008|Ontology Summit 2008]]: Toward and Open Ontology Repository | ||
Line 48: | Line 45: | ||
* Panelist: ConferenceCall_2008_02_14 Ontolog Technical Discussion: Ontology Applications in Emergency Response (Take-2) | * Panelist: ConferenceCall_2008_02_14 Ontolog Technical Discussion: Ontology Applications in Emergency Response (Take-2) | ||
* Panelist: ConferenceCall_2007_01_25 Ontolog Technical Discussion: Ontology Applications in Emergency Response | * Panelist: ConferenceCall_2007_01_25 Ontolog Technical Discussion: Ontology Applications in Emergency Response | ||
[[Category:Person]] | [[Category:Person]] |
Latest revision as of 09:00, 28 June 2023
Ayya Niyyanika Bhikkhuni
Buddhist Monastic traveling in 2023-2024
Legal address: located in Northern California
About Ayya Niyyanika Bhikkhuni
Ayya Niyyanika Bhikkhuni is a Theravada fully ordained Buddhist monastic who dabbles in the application of ontology tools to study and share Buddhist Monastic Rules (Vinaya) and how they have been lived between the time of the Buddha's first monastic community and now.
Before monastic life (pre 2014) Ayya Niyyanika Bhikkhuni was a Ontology Researcher, Knowledge Technologist, and Consultant named Michelle Raymond.
They were the Lead of the Floor Plan Working Group within the NIST directed Building Information Exchange for First Responders effort. They had extended the NIST working group to include additional collaborators through the Ontolog, Building Services Performance" (BSP) project of which they were a co-convener. The deliverables of this joint Floor Plan Data Exchange working group, although first showcasing emergency response, was designed to be extendable into other domains with energy management first on the list of extensions.
As Principal Investigator and Project Manager for the Honeywell internally-funded Interaction Design System (IDS), they made significant technical contributions to a mission-driven, model-based data presentation system. IDS has been showcased for multiple uses, including Future Combat Systems, Unified Incident Command and Decision Support, Augmented Cognition and Eldercare Home Assistance.
In 2004, they and two team members received one of eleven Honeywell International, Technical Achievement Awards given that year. The award was for achieving technology transfer of a research concept through to product-on-the-market within two years. The product, called First Vision, was a facility-model visualization and decision-support tool for fire responders.
Additionally, Michelle Raymond has contributed to research in abnormal situation management, personalized emergency alerting, fire fighter information displays, reasoning systems for site security event detection, access control data analysis and visualization, airport lighting control maintenance, process control procedures modeling, building management system alarm monitoring for multi-site commercial retailers and a variety of other subject areas.
Michelle Raymond was:
- Co-editor of the Emergency Data eXchange Language Distribution Element (EDXL-DE) OASIS standard, which has been adopted by many government agencies including DHS and GSA
- Industry feedback provider for the Open Automated Demand Response Specification (OpenADR). Feedback was provided to the Demand Response Research Center funded by California's Public Interest Energy Research Program (PIER) and managed by Lawrence Berkeley National Laboratory.
- Chair of the National Electrical Manufacturers Association's SB 30 Building Information Data Exchange committee.
and had ties with the work of many other professionals through communities of practice, such as:
- GSA hosted Collaboration Expedition Workshops
- Ontolog, BuildingServicePerformance
- Citizen Corps and Minnesota-ISAC (now Infragard)
- IRSC
Communities and projects involvement
- Vinaya Studies Ontology development
Previous involvements
- Charter member: BuildingServicePerformance (BSP)
- Project member: BuildingServicePerformance: FloorplanDataExchange
- Organizing Committee member: Ontology Summit 2008: Toward and Open Ontology Repository
- Content Committee chair: Ontology Summit 2008: Toward and Open Ontology Repository
- Repository Architecture champion: Ontology Summit 2008: Toward and Open Ontology Repository
- Panelist: ConferenceCall_2008_02_14 Ontolog Technical Discussion: Ontology Applications in Emergency Response (Take-2)
- Panelist: ConferenceCall_2007_01_25 Ontolog Technical Discussion: Ontology Applications in Emergency Response