From OntologPSMW
(Difference between revisions)
(→Ontology Summit Theme and Tracks) |
Ravisharma (Talk | contribs) (→Ontology Summit Theme and Tracks) |
||
Line 2: | Line 2: | ||
Theme: '''Pandemics and Other Disasters''' | Theme: '''Pandemics and Other Disasters''' | ||
− | |||
The COVID-19 pandemic has prompted an impressive, worldwide response by governments, industry, and the academic community. | The COVID-19 pandemic has prompted an impressive, worldwide response by governments, industry, and the academic community. | ||
Ontologies can play a significant role in search, data description, interoperability and harmonization of the increasingly large data sources that are relevant to COVID-19. | Ontologies can play a significant role in search, data description, interoperability and harmonization of the increasingly large data sources that are relevant to COVID-19. | ||
Line 10: | Line 9: | ||
* Track 1: Disaster attributes | * Track 1: Disaster attributes | ||
− | ** Possible champions | + | ** Possible champions [[GaryBerg-Cross|Gary Berg-Cross]] and [[RaviSharma|Ravi Sharma]] |
** There are several incompatible definitions for the notion of disaster and for related terminology by national and international agencies. | ** There are several incompatible definitions for the notion of disaster and for related terminology by national and international agencies. | ||
** The information needed for the complex events of predicting, monitoring, mitigating and managing disasters and risks is complex and spans many organizations (both governmental and non-governmental), countries, languages and cultures. | ** The information needed for the complex events of predicting, monitoring, mitigating and managing disasters and risks is complex and spans many organizations (both governmental and non-governmental), countries, languages and cultures. | ||
** Some examples of disaster attributes include: geo-temporal extent, categories of risks and types of disasters, and sources, such as natural or deliberate or a combination of natural and deliberate. | ** Some examples of disaster attributes include: geo-temporal extent, categories of risks and types of disasters, and sources, such as natural or deliberate or a combination of natural and deliberate. | ||
** There are connections with situation awareness and situation management. | ** There are connections with situation awareness and situation management. | ||
− | ** Possible speakers: [[ShirlyStephen|Shirly Stephen]], | + | ** Possible speakers: [[ShirlyStephen|Shirly Stephen]], Doug Lenat, CyCorp |
* Track 2: Pandemics | * Track 2: Pandemics | ||
** Possible champions: [[RamSriram|Ram D. Sriram]], [[KenBaclawski|Ken Baclawski]], [[GaryBerg-Cross|Gary Berg-Cross]] | ** Possible champions: [[RamSriram|Ram D. Sriram]], [[KenBaclawski|Ken Baclawski]], [[GaryBerg-Cross|Gary Berg-Cross]] | ||
− | ** Possible speakers: | + | ** Possible speakers: Michael DeBellis, Biswanath Dutta |
* Track 3: Environment Disasters | * Track 3: Environment Disasters | ||
** Possible champions: [[GaryBergCross|Gary Berg-Cross]] and [[RaviSharma|Ravi Sharma]] | ** Possible champions: [[GaryBergCross|Gary Berg-Cross]] and [[RaviSharma|Ravi Sharma]] | ||
Line 27: | Line 26: | ||
*** Floods | *** Floods | ||
*** Habitat loss | *** Habitat loss | ||
− | ** Possible speakers: Krzysztof Janowicz | + | ** Possible speakers: Krzysztof Janowicz, |
* Track 4: Space Disasters | * Track 4: Space Disasters | ||
− | ** Possible champions: [[RobertRovetto|Robert Rovetto]], | + | ** Possible champions: [[RobertRovetto|Robert Rovetto]], and [[RaviSharma|Ravi Sharma]] |
− | ** Some examples | + | ** Some examples: |
*** Asteroids / Comets | *** Asteroids / Comets | ||
*** Debris | *** Debris |
Revision as of 14:52, 17 January 2022
Theme: Pandemics and Other Disasters
The COVID-19 pandemic has prompted an impressive, worldwide response by governments, industry, and the academic community.
Ontologies can play a significant role in search, data description, interoperability and harmonization of the increasingly large data sources that are relevant to COVID-19.
This summit will examine the role that ontologies can play in disasters, with particular emphasis on pandemics such as the COVID-19 pandemic. The summit is divided into four tracks, each of which consists of five sessions, four of which feature invited speakers and a fifth session for discussion and synthesis of the track topic.
    (1A)
- Track 1: Disaster attributes     (1C)
- There are several incompatible definitions for the notion of disaster and for related terminology by national and international agencies.     (1C2)
- The information needed for the complex events of predicting, monitoring, mitigating and managing disasters and risks is complex and spans many organizations (both governmental and non-governmental), countries, languages and cultures.     (1C3)
- Some examples of disaster attributes include: geo-temporal extent, categories of risks and types of disasters, and sources, such as natural or deliberate or a combination of natural and deliberate.     (1C4)
- There are connections with situation awareness and situation management.     (1C5)
- Track 2: Pandemics     (1D)
- Possible speakers: Michael DeBellis, Biswanath Dutta     (1D2)
- Track 3: Environment Disasters     (1E)
- Some examples of environment disasters include:     (1E2)
- Climate Change     (1E2A)
- Environmental pollution     (1E2B)
- Wildfires     (1E2C)
- Floods     (1E2D)
- Habitat loss     (1E2E)
- Possible speakers: Krzysztof Janowicz,     (1E3)
- Track 4: Space Disasters     (1F)
- Some examples:     (1F2)
- Asteroids / Comets     (1F2A)
- Debris     (1F2B)
- Satellites, deorbit capabilities, recovery     (1F2C)
- Solar radiation, radio blackouts, geomagnetic Storms     (1F2D)