Actions

Special

Long pages

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎OntologySummit2010/GettingOrganized ‎[141,429 bytes]
  2. (hist) ‎MeetingsCalls ‎[137,625 bytes]
  3. (hist) ‎AboutThisWiki ‎[121,760 bytes]
  4. (hist) ‎OntologySummit2013 Symposium ‎[110,166 bytes]
  5. (hist) ‎OntologySummit2014/GettingOrganized ‎[103,988 bytes]
  6. (hist) ‎ConferenceCall 2005 08 25/SessionTranscript ‎[96,286 bytes]
  7. (hist) ‎ConferenceCall 2005 08 11/SessionTranscript ‎[83,387 bytes]
  8. (hist) ‎OntologySummit2012/GettingOrganized ‎[78,889 bytes]
  9. (hist) ‎OntologySummit2013/GettingOrganized ‎[77,634 bytes]
  10. (hist) ‎ConferenceCall 2009 12 17 ‎[69,417 bytes]
  11. (hist) ‎OpenOntologyRepository ‎[67,866 bytes]
  12. (hist) ‎ConferenceCall 2012 12 13 ‎[66,690 bytes]
  13. (hist) ‎OntologySummit2011/GettingOrganized ‎[65,825 bytes]
  14. (hist) ‎ConferenceCall 2009 03 05 ‎[64,281 bytes]
  15. (hist) ‎UoM Ontology Standard/Workshop 2009 10 30 ‎[64,109 bytes]
  16. (hist) ‎ConferenceCall 2013 01 31 ‎[62,560 bytes]
  17. (hist) ‎OntologySummit2013 Communique ‎[60,028 bytes]
  18. (hist) ‎Blog:Contexts in the Open Knowledge Network ‎[59,947 bytes]
  19. (hist) ‎OntologySummit2020/What ‎[59,931 bytes]
  20. (hist) ‎OntologySummit2015 Symposium Chat ‎[58,693 bytes]
  21. (hist) ‎ConferenceCall 2013 02 21 ‎[58,359 bytes]
  22. (hist) ‎ConferenceCall 2009 06 19 ‎[57,932 bytes]
  23. (hist) ‎ConferenceCall 2013 12 05 ‎[56,786 bytes]
  24. (hist) ‎ConferenceCall 2014 02 20 ‎[55,046 bytes]
  25. (hist) ‎ConferenceCall 2013 03 07 ‎[54,169 bytes]
  26. (hist) ‎ConferenceCall 2013 11 21 ‎[53,685 bytes]
  27. (hist) ‎ConferenceCall 2014 03 06 ‎[53,407 bytes]
  28. (hist) ‎ConferenceCall 2014 05 15 ‎[53,044 bytes]
  29. (hist) ‎ConferenceCall 2013 07 18 ‎[52,536 bytes]
  30. (hist) ‎ConferenceCall 2014 02 06 ‎[52,333 bytes]
  31. (hist) ‎ConferenceCall 2014 04 03 ‎[52,066 bytes]
  32. (hist) ‎ConferenceCall 2014 03 20 ‎[52,033 bytes]
  33. (hist) ‎ConferenceCall 2013 03 14 ‎[51,578 bytes]
  34. (hist) ‎BuildingServicePerformance/ConferenceCall 2008 11 28 ‎[50,672 bytes]
  35. (hist) ‎ConferenceCall 2013 02 07 ‎[50,564 bytes]
  36. (hist) ‎OntologySummit2019/CommonSenseTrackSynthesis ‎[50,036 bytes]
  37. (hist) ‎ConferenceCall 2013 10 10 ‎[49,970 bytes]
  38. (hist) ‎OOR/ConferenceCall 2013 10 08 ‎[49,533 bytes]
  39. (hist) ‎OntologySummit2012 Communique ‎[49,479 bytes]
  40. (hist) ‎ConferenceCall 2010 01 14 ‎[49,363 bytes]
  41. (hist) ‎ConferenceCall 2013 02 14 ‎[48,666 bytes]
  42. (hist) ‎ConferenceCall 2015 02 26 ‎[48,595 bytes]
  43. (hist) ‎OOR/ConferenceCall 2014 07 15 ‎[48,527 bytes]
  44. (hist) ‎ConferenceCall 2014 01 30 ‎[48,384 bytes]
  45. (hist) ‎OntologySummit2013 Hackathon Clinics ‎[48,326 bytes]
  46. (hist) ‎ConferenceCall 2013 01 24 ‎[48,289 bytes]
  47. (hist) ‎ConferenceCall 2013 10 24 ‎[48,234 bytes]
  48. (hist) ‎ConferenceCall 2014 01 16 ‎[48,118 bytes]
  49. (hist) ‎ConferenceCall 2011 12 08 ‎[48,071 bytes]
  50. (hist) ‎OOR/ConferenceCall 2013 11 12 ‎[48,015 bytes]
  51. (hist) ‎ConferenceCall 2013 10 17 ‎[47,797 bytes]
  52. (hist) ‎OOR/ConferenceCall 2012 11 06 ‎[47,546 bytes]
  53. (hist) ‎IAOA ExecutiveCouncil Election 2012 ‎[47,011 bytes]
  54. (hist) ‎ConferenceCall 2014 02 27 ‎[46,990 bytes]
  55. (hist) ‎ConferenceCall 2013 04 04 ‎[46,740 bytes]
  56. (hist) ‎ConferenceCall 2013 04 11 ‎[46,175 bytes]
  57. (hist) ‎ConferenceCall 2013 03 28 ‎[45,799 bytes]
  58. (hist) ‎OOR/ConferenceCall 2013 07 30 ‎[45,159 bytes]
  59. (hist) ‎ConferenceCall 2012 01 26 ‎[44,885 bytes]
  60. (hist) ‎ConferenceCall 2012 01 19 ‎[44,573 bytes]
  61. (hist) ‎ConferenceCall 2014 02 13 ‎[44,427 bytes]
  62. (hist) ‎ConferenceCall 2012 11 08 ‎[44,292 bytes]
  63. (hist) ‎OOR/ConferenceCall 2013 02 05 ‎[44,260 bytes]
  64. (hist) ‎IAOA SWAO ConferenceCall 2013 11 25 ‎[44,072 bytes]
  65. (hist) ‎ConferenceCall 2012 03 15 ‎[43,978 bytes]
  66. (hist) ‎OntologySummit2012 ‎[43,932 bytes]
  67. (hist) ‎OOR/ConferenceCall 2013 05 28 ‎[43,722 bytes]
  68. (hist) ‎ConferenceCall 2013 03 21 ‎[43,660 bytes]
  69. (hist) ‎OOR/ConferenceCall 2012 11 20 ‎[43,634 bytes]
  70. (hist) ‎ConferenceCall 2012 03 08 ‎[42,953 bytes]
  71. (hist) ‎ConferenceCall 2014 03 27 ‎[42,952 bytes]
  72. (hist) ‎UoM Ontology Standard/GettingOrganized ‎[42,806 bytes]
  73. (hist) ‎OOR/ConferenceCall 2013 07 16 ‎[42,724 bytes]
  74. (hist) ‎OOR/ConferenceCall 2013 06 18 ‎[42,614 bytes]
  75. (hist) ‎OOR/ConferenceCall 2013 09 03 ‎[42,606 bytes]
  76. (hist) ‎OOR/ConferenceCall 2013 07 02 ‎[42,262 bytes]
  77. (hist) ‎ConferenceCall 2012 01 12 ‎[42,190 bytes]
  78. (hist) ‎OOR/ConferenceCall 2013 12 03 ‎[42,145 bytes]
  79. (hist) ‎ConferenceCall 2012 04 26 ‎[42,027 bytes]
  80. (hist) ‎OntologySummit2013 ‎[41,930 bytes]
  81. (hist) ‎OOR/ConferenceCall 2013 09 10 ‎[41,659 bytes]
  82. (hist) ‎ConferenceCall 2011 03 31 ‎[41,439 bytes]
  83. (hist) ‎ConferenceCall 2012 08 23 ‎[41,417 bytes]
  84. (hist) ‎OntologySummit2011 ApplicationCases Synthesis ‎[41,405 bytes]
  85. (hist) ‎Ontology Summit 2018 Symposium/Chat 20180430 ‎[41,374 bytes]
  86. (hist) ‎OOR/ConferenceCall 2013 05 21 ‎[41,288 bytes]
  87. (hist) ‎OOR/ConferenceCall 2013 06 25 ‎[41,173 bytes]
  88. (hist) ‎ConferenceCall 2012 11 01 ‎[41,164 bytes]
  89. (hist) ‎ConferenceCall 2014 04 10 ‎[40,712 bytes]
  90. (hist) ‎IAOA ExecutiveCouncil Election 2010 ‎[40,576 bytes]
  91. (hist) ‎ConferenceCall 2013 11 07 ‎[40,237 bytes]
  92. (hist) ‎ConferenceCall 2012 09 06 ‎[40,235 bytes]
  93. (hist) ‎ConferenceCall 2009 02 12 ‎[40,055 bytes]
  94. (hist) ‎ConferenceCall 2009 12 10 ‎[40,002 bytes]
  95. (hist) ‎UoM Ontology Standard/ConferenceCall 2010 01 07 ‎[39,721 bytes]
  96. (hist) ‎OOR/ConferenceCall 2013 11 05 ‎[39,445 bytes]
  97. (hist) ‎OOR/ConferenceCall 2012 12 11 ‎[39,034 bytes]
  98. (hist) ‎OOR/ConferenceCall 2013 12 10 ‎[38,490 bytes]
  99. (hist) ‎OOR/ConferenceCall 2013 10 01 ‎[38,363 bytes]
  100. (hist) ‎ConferenceCall 2012 03 29 ‎[38,335 bytes]
  101. (hist) ‎ConferenceCall 2011 01 20 ‎[38,186 bytes]
  102. (hist) ‎ConferenceCall 2010 04 15 ‎[38,107 bytes]
  103. (hist) ‎OntologySummit2014 ‎[37,819 bytes]
  104. (hist) ‎OntologySummit2012 BigSystemsEngineering CommunityInput ‎[37,684 bytes]
  105. (hist) ‎OntologySummit2010 PertinentQuestions ‎[37,650 bytes]
  106. (hist) ‎ConferenceCall 2014 03 13 ‎[37,538 bytes]
  107. (hist) ‎ConferenceCall 2009 09 24 ‎[37,508 bytes]
  108. (hist) ‎ConferenceCall 2013 05 23 ‎[37,484 bytes]
  109. (hist) ‎OOR/ConferenceCall 2012 12 04 ‎[37,425 bytes]
  110. (hist) ‎ConferenceCall 2012 03 22 ‎[37,401 bytes]
  111. (hist) ‎ConferenceCall 2013 04 18 ‎[36,990 bytes]
  112. (hist) ‎ConferenceCall 2014 01 09 ‎[36,770 bytes]
  113. (hist) ‎OOR/ConferenceCall 2013 09 17 ‎[36,677 bytes]
  114. (hist) ‎ConferenceCall 2011 02 17 ‎[36,542 bytes]
  115. (hist) ‎ConferenceCall 2013 09 12 ‎[36,495 bytes]
  116. (hist) ‎ConferenceCall 2008 09 18 ‎[36,148 bytes]
  117. (hist) ‎ConferenceCall 2010 12 16 ‎[36,023 bytes]
  118. (hist) ‎OntologySummit2012 Communique/Draft ‎[35,569 bytes]
  119. (hist) ‎ConferenceCall 2010 02 11 ‎[35,457 bytes]
  120. (hist) ‎ConferenceCall 2009 11 05 ‎[35,444 bytes]
  121. (hist) ‎OOR/ConferenceCall 2012 07 10 ‎[35,368 bytes]
  122. (hist) ‎OOR/ConferenceCall 2012 03 06 ‎[35,365 bytes]
  123. (hist) ‎OOR/ConferenceCall 2012 09 18 ‎[35,066 bytes]
  124. (hist) ‎ConferenceCall 2010 09 09 ‎[34,830 bytes]
  125. (hist) ‎ConferenceCall 2008 11 20 ‎[34,783 bytes]
  126. (hist) ‎OOR/ConferenceCall 2013 01 15 ‎[34,709 bytes]
  127. (hist) ‎EarthScienceOntolog/GettingOrganized ‎[34,645 bytes]
  128. (hist) ‎ConferenceCall 2008 04 10 ‎[34,602 bytes]
  129. (hist) ‎ConferenceCall 2012 10 11 ‎[34,209 bytes]
  130. (hist) ‎Form:OntologySummit2013 Survey ‎[34,116 bytes]
  131. (hist) ‎OntologySummit2014 Symposium ‎[34,074 bytes]
  132. (hist) ‎OOR/ConferenceCall 2012 10 30 ‎[33,830 bytes]
  133. (hist) ‎OOR/ConferenceCall 2012 01 31 ‎[33,637 bytes]
  134. (hist) ‎OOR/ConferenceCall 2010 02 19 ‎[33,358 bytes]
  135. (hist) ‎OntologySummit2011 ‎[33,279 bytes]
  136. (hist) ‎ConferenceCall 2008 03 27 ‎[32,900 bytes]
  137. (hist) ‎OOR/ConferenceCall 2012 08 07 ‎[32,813 bytes]
  138. (hist) ‎ConferenceCall 2008 12 11 ‎[32,744 bytes]
  139. (hist) ‎OOR/ConferenceCall 2012 09 11 ‎[32,695 bytes]
  140. (hist) ‎ConferenceCall 2013 10 31 ‎[32,673 bytes]
  141. (hist) ‎ConferenceCall 2009 07 30 ‎[32,662 bytes]
  142. (hist) ‎Ontology Summit 2018 Symposium/Chat 20180501 ‎[32,550 bytes]
  143. (hist) ‎ConferenceCall 2012 12 12 ‎[32,488 bytes]
  144. (hist) ‎ConferenceCall 2013 09 19 ‎[32,441 bytes]
  145. (hist) ‎OOR/ConferenceCall 2012 01 17 ‎[32,377 bytes]
  146. (hist) ‎OntologySummit2015 Symposium Chat 2015-04-13 ‎[31,962 bytes]
  147. (hist) ‎ConferenceCall 2011 02 03 ‎[31,826 bytes]
  148. (hist) ‎OOR/ConferenceCall 2010 09 17 ‎[31,733 bytes]
  149. (hist) ‎OOR/ConferenceCall 2011 09 20 ‎[31,652 bytes]
  150. (hist) ‎OOR/ConferenceCall 2011 09 06 ‎[31,640 bytes]
  151. (hist) ‎ConferenceCall 2010 03 11 ‎[31,640 bytes]
  152. (hist) ‎NsfInterop Grant/SemanticsInGeospatialArchitectures 2013 05 07 ‎[31,609 bytes]
  153. (hist) ‎OOR/ConferenceCall 2012 10 09 ‎[31,502 bytes]
  154. (hist) ‎ConferenceCall 2014 04 17 ‎[31,485 bytes]
  155. (hist) ‎OOR/ConferenceCall 2010 10 29 ‎[31,471 bytes]
  156. (hist) ‎OOR/ConferenceCall 2012 06 26 ‎[31,300 bytes]
  157. (hist) ‎DomainVocabularies ‎[31,283 bytes]
  158. (hist) ‎UoM Ontology Standard/ConferenceCall 2009 11 19 ‎[31,169 bytes]
  159. (hist) ‎OOR/ConferenceCall 2012 04 24 ‎[31,159 bytes]
  160. (hist) ‎ConferenceCall 2011 03 03 ‎[31,147 bytes]
  161. (hist) ‎ConferenceCall 2010 02 04 ‎[30,796 bytes]
  162. (hist) ‎ConferenceCall 2010 09 30 ‎[30,789 bytes]
  163. (hist) ‎OOR/ConferenceCall 2010 06 11 ‎[30,672 bytes]
  164. (hist) ‎OOR/ConferenceCall 2012 05 08 ‎[30,656 bytes]
  165. (hist) ‎ConferenceCall 2009 10 08 ‎[30,558 bytes]
  166. (hist) ‎OOR/ConferenceCall 2011 10 11 ‎[30,549 bytes]
  167. (hist) ‎ConferenceCall 2013 12 19 ‎[30,538 bytes]
  168. (hist) ‎ConferenceCall 2017 11 01 ‎[30,109 bytes]
  169. (hist) ‎ConferenceCall 2010 09 16 ‎[30,013 bytes]
  170. (hist) ‎ConferenceCall 2010 09 10 ‎[29,996 bytes]
  171. (hist) ‎ConferenceCall 2008 04 03 ‎[29,858 bytes]
  172. (hist) ‎ConferenceCall 2012 05 10 ‎[29,803 bytes]
  173. (hist) ‎ConferenceCall 2018 02 07 ‎[29,792 bytes]
  174. (hist) ‎ConferenceCall 2013 01 17 ‎[29,792 bytes]
  175. (hist) ‎ConferenceCall 2016 04 28 ‎[29,623 bytes]
  176. (hist) ‎ConferenceCall 2015 10 01 ‎[29,588 bytes]
  177. (hist) ‎ConferenceCall 2012 05 17 ‎[29,479 bytes]
  178. (hist) ‎Form:OntologySummit2013 Survey Prototype ‎[29,461 bytes]
  179. (hist) ‎OOR/ConferenceCall 2011 11 08 ‎[29,420 bytes]
  180. (hist) ‎OntologySummit2010 ‎[29,278 bytes]
  181. (hist) ‎ConferenceCall 2016 04 14 ‎[29,200 bytes]
  182. (hist) ‎OOR/ConferenceCall 2012 05 01 ‎[29,159 bytes]
  183. (hist) ‎ConferenceCall 2011 04 07 ‎[29,065 bytes]
  184. (hist) ‎OOR/ConferenceCall 2011 12 13 ‎[28,667 bytes]
  185. (hist) ‎ConferenceCall 2010 08 05 ‎[28,528 bytes]
  186. (hist) ‎ConferenceCall 2011 03 17 ‎[28,520 bytes]
  187. (hist) ‎ConferenceCall 2009 01 22 ‎[28,410 bytes]
  188. (hist) ‎ConferenceCall 2010 07 22 ‎[28,387 bytes]
  189. (hist) ‎OOR/ConferenceCall 2010 04 16 ‎[28,298 bytes]
  190. (hist) ‎OOR/ConferenceCall 2012 03 20 ‎[28,218 bytes]
  191. (hist) ‎ConferenceCall 2015 03 12 ‎[28,175 bytes]
  192. (hist) ‎OpenOntologyRepository IPR/Discussion ‎[27,987 bytes]
  193. (hist) ‎ConferenceCall 2011 02 10 ‎[27,947 bytes]
  194. (hist) ‎ConferenceCall 2018 01 31 ‎[27,909 bytes]
  195. (hist) ‎OOR/ConferenceCall 2011 10 18 ‎[27,746 bytes]
  196. (hist) ‎BoT Conference 2014 06 26 ‎[27,651 bytes]
  197. (hist) ‎ConferenceCall 2013 06 13 ‎[27,454 bytes]
  198. (hist) ‎OntologySummit2010 Communique ‎[27,416 bytes]
  199. (hist) ‎ConferenceCall 2018 04 11 ‎[27,348 bytes]
  200. (hist) ‎Blog:Session1 Automation of Ontology Development ‎[27,326 bytes]
  201. (hist) ‎ConferenceCall 2009 03 26 ‎[27,269 bytes]
  202. (hist) ‎OntologySummit2013 Software Environments For Evaluating Ontologies CommunityInput ‎[27,250 bytes]
  203. (hist) ‎BoT Conference 2015 04 30 ‎[27,180 bytes]
  204. (hist) ‎OOR/ConferenceCall 2011 12 06 ‎[27,077 bytes]
  205. (hist) ‎OntologySummit2013 Software Environments for Evaluating Ontologies CommunityInput ‎[26,836 bytes]
  206. (hist) ‎OOR/ConferenceCall 2011 03 18 ‎[26,833 bytes]
  207. (hist) ‎OOR/ConferenceCall 2011 05 13 ‎[26,801 bytes]
  208. (hist) ‎OntologySummit2015 Symposium Chat 2015-04-14 ‎[26,736 bytes]
  209. (hist) ‎OntologySummit2015 Symposium Chat 2014-04-14 ‎[26,736 bytes]
  210. (hist) ‎OOR/ConferenceCall 2011 11 01 ‎[26,733 bytes]
  211. (hist) ‎ConferenceCall 2011 02 24 ‎[26,684 bytes]
  212. (hist) ‎OOR/ConferenceCall 2011 03 11 ‎[26,649 bytes]
  213. (hist) ‎OOR/ConferenceCall 2012 02 07 ‎[26,595 bytes]
  214. (hist) ‎OntologDiscussion/OntologiesConversion ‎[26,564 bytes]
  215. (hist) ‎ConferenceCall 2014 04 24 ‎[26,530 bytes]
  216. (hist) ‎ConferenceCall 2018 02 14/Chat ‎[26,469 bytes]
  217. (hist) ‎ConferenceCall 2008 06 26 ‎[26,455 bytes]
  218. (hist) ‎OOR/ConferenceCall 2011 08 05 ‎[26,356 bytes]
  219. (hist) ‎ConferenceCall 2008 10 23 ‎[26,337 bytes]
  220. (hist) ‎ConferenceCall 2012 12 19 ‎[26,304 bytes]
  221. (hist) ‎ConferenceCall 2014 11 06 ‎[26,301 bytes]
  222. (hist) ‎ConferenceCall 2008 02 28 ‎[26,289 bytes]
  223. (hist) ‎ConferenceCall 2012 04 05 ‎[26,244 bytes]
  224. (hist) ‎SvenVanPoucke ‎[26,185 bytes]
  225. (hist) ‎OOR/ConferenceCall 2010 05 21 ‎[26,173 bytes]
  226. (hist) ‎OOR/ConferenceCall 2011 06 03 ‎[26,110 bytes]
  227. (hist) ‎OOR/ConferenceCall 2012 03 13 ‎[26,059 bytes]
  228. (hist) ‎OntologySummit2012 MediaKit/Draft ‎[26,036 bytes]
  229. (hist) ‎ConferenceCall 2008 04 17 ‎[26,025 bytes]
  230. (hist) ‎OOR/ConferenceCall 2010 04 30 ‎[26,014 bytes]
  231. (hist) ‎ConferenceCall 2011 03 24 ‎[25,975 bytes]
  232. (hist) ‎OOR/ConferenceCall 2010 11 19 ‎[25,905 bytes]
  233. (hist) ‎LeoObrst ‎[25,820 bytes]
  234. (hist) ‎OOR/ConferenceCall 2012 04 03 ‎[25,679 bytes]
  235. (hist) ‎OntologySummit2009 Communique ‎[25,645 bytes]
  236. (hist) ‎OOR/ConferenceCall 2009 07 24 ‎[25,572 bytes]
  237. (hist) ‎BoT Conference 2015 08 27 ‎[25,543 bytes]
  238. (hist) ‎IAOA SWAO SIG-confcall n 2 ‎[25,526 bytes]
  239. (hist) ‎OOR/ConferenceCall 2012 06 12 ‎[25,464 bytes]
  240. (hist) ‎Summary of Tracks/sessions ‎[25,345 bytes]
  241. (hist) ‎OntologySummit2011 Communique ‎[25,293 bytes]
  242. (hist) ‎OntologySummit2008 ‎[25,280 bytes]
  243. (hist) ‎ConferenceCall 2014 10 09 ‎[25,279 bytes]
  244. (hist) ‎OOR/ConferenceCall 2011 03 25 ‎[25,067 bytes]
  245. (hist) ‎OOR/ConferenceCall 2011 07 15 ‎[24,995 bytes]
  246. (hist) ‎OOR/ConferenceCall 2010 07 09 ‎[24,952 bytes]
  247. (hist) ‎ConferenceCall 2016 03 24 ‎[24,936 bytes]
  248. (hist) ‎OOR/ConferenceCall 2012 08 21 ‎[24,912 bytes]
  249. (hist) ‎ConferenceCall 2015 05 28 ‎[24,695 bytes]
  250. (hist) ‎ConferenceCall 2009 03 19 ‎[24,671 bytes]
  251. (hist) ‎ConferenceCall 2011 12 01 ‎[24,621 bytes]
  252. (hist) ‎OntologySummit2008 Communique ‎[24,521 bytes]
  253. (hist) ‎OOR/ConferenceCall 2011 05 20 ‎[24,435 bytes]
  254. (hist) ‎OOR/ConferenceCall 2011 11 22 ‎[24,420 bytes]
  255. (hist) ‎OOR/ConferenceCall 2012 02 28 ‎[24,416 bytes]
  256. (hist) ‎Download Statistics ‎[24,390 bytes]
  257. (hist) ‎ConferenceCall 2011 01 27 ‎[24,385 bytes]
  258. (hist) ‎ConferenceCall 2010 03 25 ‎[24,376 bytes]
  259. (hist) ‎OOR/ConferenceCall 2010 08 20 ‎[24,375 bytes]
  260. (hist) ‎ConferenceCall 2009 02 19 ‎[24,362 bytes]
  261. (hist) ‎OOR/ConferenceCall 2011 04 22 ‎[24,322 bytes]
  262. (hist) ‎OOR/ConferenceCall 2012 05 22 ‎[24,294 bytes]
  263. (hist) ‎OOR/ConferenceCall 2011 02 18 ‎[24,154 bytes]
  264. (hist) ‎ConferenceCall 2008 12 04 ‎[24,147 bytes]
  265. (hist) ‎OntologySummit2011 MakingTheCase CommunityInput ‎[24,141 bytes]
  266. (hist) ‎IAOA ExecutiveCommittee Election 2013 ‎[24,088 bytes]
  267. (hist) ‎ConferenceCall 2015 02 12 ‎[24,085 bytes]
  268. (hist) ‎ConferenceCall 2013 04 25 ‎[24,002 bytes]
  269. (hist) ‎ConferenceCall 2009 08 06 ‎[23,984 bytes]
  270. (hist) ‎OntologySummit2009 ‎[23,983 bytes]
  271. (hist) ‎ConferenceCall 2015 03 26 ‎[23,948 bytes]
  272. (hist) ‎OOR/ConferenceCall 2010 03 19 ‎[23,855 bytes]
  273. (hist) ‎OOR/ConferenceCall 2012 08 14 ‎[23,798 bytes]
  274. (hist) ‎ConferenceCall 2015 03 05 ‎[23,691 bytes]
  275. (hist) ‎OntologySummit2012 Symposium ‎[23,482 bytes]
  276. (hist) ‎OOR/ConferenceCall 2010 10 15 ‎[23,436 bytes]
  277. (hist) ‎OOR/ConferenceCall 2010 12 17 ‎[23,425 bytes]
  278. (hist) ‎OOR/ConferenceCall 2009 09 04 ‎[23,396 bytes]
  279. (hist) ‎ConferenceCall 2016 05 05 ‎[23,367 bytes]
  280. (hist) ‎ConferenceCall 2019 05 07 ‎[23,356 bytes]
  281. (hist) ‎ConferenceCall 2008 03 20 ‎[23,341 bytes]
  282. (hist) ‎OntologySummit2014 Common Reusable Semantic Content Synthesis ‎[23,330 bytes]
  283. (hist) ‎OOR/ConferenceCall 2011 01 07 ‎[23,317 bytes]
  284. (hist) ‎OOR/ConferenceCall 2011 02 04 ‎[23,295 bytes]
  285. (hist) ‎ConferenceCall 2010 03 04 ‎[23,188 bytes]
  286. (hist) ‎OntologySummit2007 ‎[23,168 bytes]
  287. (hist) ‎ConferenceCall 2010 03 16 ‎[23,111 bytes]
  288. (hist) ‎OOR/ConferenceCall 2011 06 17 ‎[23,098 bytes]
  289. (hist) ‎OOR/ConferenceCall 2011 05 27 ‎[23,089 bytes]
  290. (hist) ‎ConferenceCall 2009 05 14 ‎[23,041 bytes]
  291. (hist) ‎OntologySummit2010 Communique/Draft ‎[23,011 bytes]
  292. (hist) ‎ConferenceCall 2018 03 28/Chat ‎[23,010 bytes]
  293. (hist) ‎ConferenceCall 2016 03 31 ‎[22,873 bytes]
  294. (hist) ‎ConferenceCall 2015 02 19 ‎[22,858 bytes]
  295. (hist) ‎OOR/ConferenceCall 2012 05 29 ‎[22,826 bytes]
  296. (hist) ‎OOR/ConferenceCall 2012 01 10 ‎[22,806 bytes]
  297. (hist) ‎ConferenceCall 2016 04 21 ‎[22,736 bytes]
  298. (hist) ‎ConferenceCall 2017 11 15 ‎[22,728 bytes]
  299. (hist) ‎IAOA ExecutiveCouncil Election 2014 ‎[22,722 bytes]
  300. (hist) ‎OOR/ConferenceCall 2011 07 08 ‎[22,719 bytes]
  301. (hist) ‎OpenOntologyRepository Requirement ‎[22,509 bytes]
  302. (hist) ‎OOR/ConferenceCall 2011 07 29 ‎[22,452 bytes]
  303. (hist) ‎ConferenceCall 2013 02 28 ‎[22,438 bytes]
  304. (hist) ‎OOR/ConferenceCall 2011 01 21 ‎[22,429 bytes]
  305. (hist) ‎OntologySummit2007 Survey/ArtifactSummary ‎[22,401 bytes]
  306. (hist) ‎ConferenceCall 2006 04 27 ‎[22,301 bytes]
  307. (hist) ‎ConferenceCall 2016 02 25 ‎[22,274 bytes]
  308. (hist) ‎ConferenceCall 2007 06 21/SurveySummary ‎[22,196 bytes]
  309. (hist) ‎BoT Conference 2014 12 04 ‎[22,185 bytes]
  310. (hist) ‎ConferenceCall 2013 06 27 ‎[22,155 bytes]
  311. (hist) ‎ConferenceCall 2007 12 13 ‎[22,143 bytes]
  312. (hist) ‎OntologySummit2009 Communique/Draft ‎[22,125 bytes]
  313. (hist) ‎ConferenceCall 2016 04 07 ‎[22,102 bytes]
  314. (hist) ‎ConferenceCall 2012 02 09 ‎[22,063 bytes]
  315. (hist) ‎OntologySummit2008 Communique/Draft ‎[21,765 bytes]
  316. (hist) ‎BoT Conference 2015 01 14 ‎[21,528 bytes]
  317. (hist) ‎OOR/ConferenceCall 2011 09 13 ‎[21,440 bytes]
  318. (hist) ‎OOR/ConferenceCall 2009 07 10 ‎[21,399 bytes]
  319. (hist) ‎ConferenceCall 2012 02 02 ‎[21,314 bytes]
  320. (hist) ‎OntologySummit2011 Communique/Draft ‎[21,311 bytes]
  321. (hist) ‎UpperOntologySummit ‎[21,279 bytes]
  322. (hist) ‎OpenOntologyRepository IPR ‎[21,213 bytes]
  323. (hist) ‎ConferenceCall 2011 05 19 ‎[21,175 bytes]
  324. (hist) ‎OOR/ConferenceCall 2010 10 01 ‎[21,119 bytes]
  325. (hist) ‎CommonLogic V2 ‎[20,983 bytes]
  326. (hist) ‎ConferenceCall 2006 04 20 ‎[20,950 bytes]
  327. (hist) ‎SemanticWiki/Prep ‎[20,926 bytes]
  328. (hist) ‎ConferenceCall 2009 06 18 ‎[20,878 bytes]
  329. (hist) ‎OntologySummit/Suggestions ‎[20,830 bytes]
  330. (hist) ‎OntologySummit2010 FutureDevelopments Synthesis ‎[20,774 bytes]
  331. (hist) ‎OOR/ConferenceCall 2010 03 05 ‎[20,622 bytes]
  332. (hist) ‎ConferenceCall 2008 09 25 ‎[20,608 bytes]
  333. (hist) ‎OntoUML Suite ‎[20,462 bytes]
  334. (hist) ‎ConferenceCall 2008 10 16 ‎[20,375 bytes]
  335. (hist) ‎ConferenceCall 2015 01 29 ‎[20,348 bytes]
  336. (hist) ‎OntologySummit2013 SurveySummary ‎[20,342 bytes]
  337. (hist) ‎ConferenceCall 2016 02 18 ‎[20,290 bytes]
  338. (hist) ‎UoM Ontology Standard UML Model Draft ‎[20,249 bytes]
  339. (hist) ‎OOR/ConferenceCall 2011 03 04 ‎[20,227 bytes]
  340. (hist) ‎OntologySummit2018/Synthesis ‎[20,154 bytes]
  341. (hist) ‎ConferenceCall 2012 07 17 ‎[20,152 bytes]
  342. (hist) ‎ConferenceCall 2006 08 03 ‎[20,135 bytes]
  343. (hist) ‎OntologySummit2012 RecommendedReading ‎[20,105 bytes]
  344. (hist) ‎ConferenceCall 2018 04 04 ‎[20,075 bytes]
  345. (hist) ‎ConferenceCall 2017 03 15 ‎[19,886 bytes]
  346. (hist) ‎ConferenceCall 2017 10 18 ‎[19,824 bytes]
  347. (hist) ‎OOR/ConferenceCall 2011 11 29 ‎[19,822 bytes]
  348. (hist) ‎ConferenceCall 2015 01 15 ‎[19,794 bytes]
  349. (hist) ‎ConferenceCall 2017 04 26 ‎[19,788 bytes]
  350. (hist) ‎ConferenceCall 2023 10 18 ‎[19,726 bytes]
  351. (hist) ‎ConferenceCall 2008 01 03 ‎[19,691 bytes]
  352. (hist) ‎ConferenceCall 2015 03 19 ‎[19,666 bytes]
